• Number of detector heads | 2 for MultiCam 2000 |
1 for MultiCam 1000 |
• UFOV dimensions | UFOV: 381 mm x 508 mm |
• Crystal thickness | 9.5 mm |
• Exit window | Glass: 15.9 mm |
• Crystal size | 470 mm x 593 mm |
• Number of PMT’s | 55 tubes per detector: 49 76.2 mm (3") round tubes 6 50.8 mm (2") round tubes |
• PMT shielding | Yes, high permeability Mu-metal magnetic shields on every PMT Maximum magnetic operating field: .5 gauss |
• FOV to detector edge | 9.0 cm |
• Detector shielding | 4 sides shielded with 19.0 mm lead minimum, base shielding of 31.8 mm lead |
• PMT Mounting | Directly on the crystal output window- no additional light pipe used |
• Energy range | 30 - 800 KeV |
• Type of detector motion | Radial and tilt motion |
• Detector movement | Individually or simultaneously, either direction (maximum of two simultaneous motions) |
• Iso-center | (92 cm) from floor |
• Distance of crystal face from floor | Face up = 58 cm to 80 cm Face down = 105 cm to 127cm |
• Total radial travel | 21 .0 cm |
• Total range | 13.0 cm - 34.00 cm Measured from crystal surface to center of rotation. 9.83 cm - 30.8 cm Measured from LEHR collimator surface to COR |
• Radial speed | Acquisition Maximum: 60 cm/min Minimum: 3 cm/min Manual (hand-held controller) Maximum: 60 cm/min Minimum: 30 cm/min |
• Radial position resolution | Encoded to 0.007 mm |
• Radial position accuracy | +/- 0,8 mm |
• Detector tilt range | - 1° to + 90° |
• Tilt speed | Manual (hand-held controller) Maximum: 0.50 rpm Minimum: 0.125 rpm |
• Tilt Resolution | Encoded to 0.01 ° |
• Tilt accuracy | ±0.1 ° @ 0° ± 0.2° over entire r ange (-1 ° - +91 ° ) | ,
• Detector locations | 180° opposed geometry |
• Detector registration | Proprietary Image Registration Correction (IRC) aligns all heads to the axis of rotation and to each other through calibration using three point sources |
• Fabrication process | Foil (Cast - S:O.I. Required Not available in all types of collimators) |
• Automatic collimator identification | Yes |
• Collimator exchange server | Yes, vertical server |
• Server capacity | 113 kg maximum |
• Collimator storage device | Vertical storage |
• Collision sensing device | Yes |
• Storage capacity | Ouantity - 4 (standard) 113 kg maximum per slot Optional second storer can be placed adjacent to first storer. (see page 2-10 for types of collimators/specifications) |
• Type | Ring |
• Diameter of aperture (scan diameter without collimator) | Maximum: 68 cm Minimum: 26 cm |
• Diameter of aperture (scan diameter with LEHR collimator) | Maximum: 64.8 cm Minimum: 22.8 cm |
• Rotation | 400° total rotation |
• Angle resolution | Encoded to 0.01 ° |
• Rotation accuracy | ±0.1 ° |
• Rotation modes | Continuous and step-and-shoot |
• Speed of rotation | Acquisition Maximum: 1 .0 rpm Minimum: 0.025 rpm Manual (hand-held controller) Fast speed: up to 1 .0 rpm Slow speed: as slow as 0.25 rpm |
• Rotation step time | 4.0 sec/3 degrees for circular orbit |
• Rotation increments | Selectable in multiples of 1 degree |
• Whole body scan | Yes |
• Gantry whole body scan travel | 0 cm - 176 cm (optional 0cm – 198 cm) |
• Total whole body imaging length | 198 cm (optional 220 cm) |
• Whole body acquisition speed | Maximum: 300 cm/min Minimum: 3 cm/min |
• Operator programmable WB contouring | Automatic with light curtain |
• Speed - manual . (hand-held controller) | Maximum 300 cm/min Minimum: 120 cm/min |
• Digital display of gantry and detector movements | Yes , on color TFT-Display |
• What type of information is displayed to the operator | Gantry: rotation angle, linear translation Detector: tilt angle, radial position Table: Distance from center of table top surface to iso-center Persistence imaging in real time Error information Help text to prompt operator Information on collimator status System status information. (emergency stop, collision, etc..) Collimator type |
• Gantry control accessible to the operator | Yes, through operator hand-held controller |
• Preprogrammed functions | Yes Whole body study setup Brain SPECT study setup Torso (heart) SPECT study setup Upright study setup Patient load/unload Collimator load |
• Type | Non-cantilevered type (fixed supports on both ends) |
• Material | Carbon-fiber |
• Dimensions of the pallet | 244 cm long, 41 cm wide (optional 259 cm long, 50 cm wide) |
• Useable dimension | 210 cm long, 41 cm wide (optional 225 cm long, 50 cm wide) |
• Maximum patient weight load | 159 kg (optional 200Kg) |
• Attenuation information | 9° attenuation at 140 Ke V |
• Vertical movement | 20.0 cm (64 cm - 84 cm measured from the floor) |
• Minimum distance to the floor | 64 cm |
• Vertical speed | Manual (hand-held controller) Fast speed: 60 cm/min Slow speed: 30 cm/min (with maximum load) |
• Horizontal movement | None (gantry moves instead) | during acquisition
• Lateral movement | 5.08 cm manually | for heart centering
• Lateral motion accuracy | +/- 1 mm |
• Control to the patient table Accessible to the operator | Through hand-held control (except lateral movement which is manual) |
• Head rest | Optional carbon fiber head holder with foam inserts for head restraint also available |
• Thickness of table | 1.9 cm (314") (in center of table) |
• Table weight | 8.5 kg (optional 10,5 Kg) |
• Type | Non-cantilevered type (fixed supports on both ends) |
• Material | Carbon-fiber |
• Dimensions of the pallet | This pallet has a specially designed pediatric area which is contoured and narrower in shape than the standard table. It allows optimum SPECT imaging as detectors stay closer to smaller pediatric patients |
• Usable dimension | 210 cm |
• Maximum patient weight load | 68 kg |
• Attenuation information | <9% |
• Vertical movement | 20.0 cm (64 cm - 84 cm measured from the floor) |
• Minimum Distance to the floor | 64 cm |
• Vertical Speed | Manual (hand held controller) Fast speed: 60 cm/min Slow speed: 30 cm/min (with maximum load) |
• Horizontal movement during acquisition | None (gantry moves instead) |
• Lateral motion accuracy | ± 1 mm |
• Control to the patient table accessible to the operator | Yes, through hand-held controller (except lateral movement which is manual) |
• Head rest | Yes |
• Thickness of table | 1.9 cm ( in center of table) |
• Table weight | Approx. 6.8 kg |
• Emergency stop switches | Three on gantry Yes, membrane sensing device standard with each collimator (except pinhole collimator) |
• Collision sensing. detection | Yes |
• Head retract function for detectors | Yes |
• Collimator latch sensor | Yes |
• Sensor for proper collimator mounting | Yes |
• Regulatory compliance | tested to IEC 60601-1 specifications |
• Quality Compliance | ISO 9000 compliant |
Performance Characteristics** | Worst Case Values | ||
3/8" (9.5mm) | |||
Intrinsic Energy Resolution (IER) | 10.0% | ||
Intrinsic Spatial Resolution (ISR) | CFOV | FWHM | 3.8 mm |
FWTM | 7.2 mm | ||
UFOV | FWHM | 3.9 mm | |
FWTM | 7.4 mm | ||
Intrinsic Count Rate Perf. – full corr. with 20% energy window; | Max. Count Rate | CPS | 320K |
Observed 20% Count Loss Rate | CPS | 150K | |
Maximum Count Throughput *** | 650 K | ||
Intrinsic Flood Field Uniformity (IFFU) | CFOV | DIFF | 1.9 % |
INTEGRAL | 2.0 % | ||
Intrinsic Spatial Linearity (ISL) | UFOV | DIFF | 2.4 % |
INTEGRAL | 2.5 % | ||
CFOV | DIFF | 0,2 mm | |
INTEGRAL | 0,5 mm | ||
System Spatial Resolution CFOV at 10cm LEHR Collimator | No Scatter | FWHM | 8.2mm |
FWTM | 14.5 mm | ||
With Scatter | FWHM | 8.7 mm | |
FWTM | 21.2 mm | ||
System Sensitivity | TC-99m With LEHR Collimator | Cts/min/Ci | 245 |
Point Source Sensitivity | UFOV | +/- 5% | |
Intrinsic Spatial Resolution (ISR) at 75K CPS | UFOV | FWHM | 3.9 |
FWTM | 7.5 | ||
Intrinsic Flood Field Uniformity | CFOV | DIFF | 2,5% |
INTEGRAL | 3.0% | ||
UFOV | DIFF | 2.5% | |
INTEGRAL | 3.0% |
Description | Field of View at 100mm (mm) | MAX. Useful Energy a (Kev) | Hole Size b | Hole Length (mm) | Septa Thickness (mm) | System Resol. at 0mm (mm) | System FWHMc at 100mm (mm) | System Sensitivity d (cpm/uCi) |
Dynamic (DY) | 381 x 508 | 150 | 2.31 | 25.4 | 0.30 | 4.8 | 13.4 | 740 |
General All Purpose (GAP) By SOI only | 381 x 508 | 150 | 1.57 | 25.4 | 0.24 | 4.3 | 9,5 | 337 |
High Resolution (HR) | 381 x 508 | 160 | 1.40 | 27.0 | 0.18 | 4.2 | 8.3 | 245 |
Ultra High Resolution (UHR) | 381 x 508 | 160 | 1.40 | 34,9 | 0,15 | 4,2 | 7,1 | 155 |
High Resolution Fanbeam(HR-Fan) | 381 x 380 Focus=5Ocm | 160 | 1.40 | 27,0 | 0,18 | 4,2 | 8,3 | 300 |
High Resolution Fanbeam (Cardio Fan) | 381 x 412 Focus=65cm | 160 | 1.40 | 27,0 | 0,18 | 4,2 | 8,3 | 280 |
Ultra High Resolution Fanbeam (UHR-Fan) | 381 x 380 Focus=5Ocm | 160 | 1,40 | 34,9 | 0,15 | 4,2 | 7,1 | 185 |
Medium Energy (ME) | 381x508 | 300 | 3,40 | 58,4 | 0,86 | 5,3 | 11,2 | 220 |
High Energy (HE) | 381x508 | 400 | 3,81 | 58,4 | 1,73 | 5,8 | 12,7 | 220 |
Pinhole (3 Apertures) | 145 dia. | 400 | - | - | ||||
3,0 | 5,1 | 6,4 | ||||||
5,0 | 6,8 | 9,3 | ||||||
7,0 | 8,6 | 12,5 |
Components | Weight (kg) |
Gantry/Table Assembly (MultiCam 2000) | 1650 |
Gantry/Table Assembly (MultiCam 1000) | 1350 |
Collimator Storer (without collimators) | 69 |
Collimator Server | 59 |
UniCam Computer | 12 |
Display Monitor | 15 |
Collimators | 113 max. |
Components | Power |
Gantry Assembly include Computer | 230 V, 16 Amp, Single Phase (60Hz/50Hz) |
The power source supplying MULTICAM system shall be single phase, 2-wire plus dedicated/isolated ground and neutral (4-wire). The source should be sized for 10 KVA load.
Nominal AC Volts | 230 |
Line Phase | Single |
Voltage Regulation | 5% |
Full Load kVA | 1,5 |
Line Amps | 6 |
Voltage Variation | +5% -5% |
Distribution Transformer | 1,5 kVA |
Power quality specifications are based on measurements taken at the Nuclear Room power distribution panel.
Sags and surges in the line shall not cause the line-to-line or line voltage to deviate from either its nominal or average value by more than 7%, whichever is less.
If there are consistent voltage losses of greater than 8 cycles (120 msecs) a battery UPS is recommended.
Component | Heat Output Component (KiloWatt) |
Gantry Assemblies (includeComputer) | 0,7 max. |